<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentários sobre: Piwik: an alternative to Google Analytics</title>
	<atom:link href="http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/</link>
	<description>Tradutor do GNOME para o português do Brasil</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Por: yay</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3900</link>
		<dc:creator>yay</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3900</guid>
		<description>i use http://hitstatcounter.com/ myself as it uses piwik and you dont need to install it on your servers.</description>
		<content:encoded><![CDATA[<p>i use <a href="http://hitstatcounter.com/" rel="nofollow">http://hitstatcounter.com/</a> myself as it uses piwik and you dont need to install it on your servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Leonardo Ferreira Fontenelle: One week with Piwik &#124; Full-Linux.com</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3591</link>
		<dc:creator>Leonardo Ferreira Fontenelle: One week with Piwik &#124; Full-Linux.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3591</guid>
		<description>[...] One week ago I mentioned Piwik, an open source web traffic analysis tool you can install on your server. Not that Google Analytics isn’t a good alternative, but, considering the recently worsened concerns about Google’s privacy policy, we’d better start considering other options. (See also: FastMail.fm as an alternative to Gmail.) To be honest, I never used Google Analytics, so if you really need a direct comparison you’ll need to do that for yourself, or (if you happen to know Spanish) read Diego Calleja’s comparison. I can only compare Piwik to Clicky Analytics (which I used briefly a few years ago) and WordPress Stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] One week ago I mentioned Piwik, an open source web traffic analysis tool you can install on your server. Not that Google Analytics isn’t a good alternative, but, considering the recently worsened concerns about Google’s privacy policy, we’d better start considering other options. (See also: FastMail.fm as an alternative to Gmail.) To be honest, I never used Google Analytics, so if you really need a direct comparison you’ll need to do that for yourself, or (if you happen to know Spanish) read Diego Calleja’s comparison. I can only compare Piwik to Clicky Analytics (which I used briefly a few years ago) and WordPress Stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: One week with Piwik &#171; Leonardo Fontenelle</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3590</link>
		<dc:creator>One week with Piwik &#171; Leonardo Fontenelle</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3590</guid>
		<description>[...] One week ago I mentioned Piwik, an open source web traffic analysis tool you can install on your server. Not that Google Analytics isn&#8217;t a good alternative, but, considering the recently worsened concerns about Google&#8217;s privacy policy, we&#8217;d better start considering other options. (See also: FastMail.fm as an alternative to Gmail.) To be honest, I never used Google Analytics, so if you really need a direct comparison you&#8217;ll need to do that for yourself, or (if you happen to know Spanish) read Diego Calleja&#8217;s comparison. I can only compare Piwik to Clicky Analytics (which I used briefly a few years ago) and WordPress Stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] One week ago I mentioned Piwik, an open source web traffic analysis tool you can install on your server. Not that Google Analytics isn&#8217;t a good alternative, but, considering the recently worsened concerns about Google&#8217;s privacy policy, we&#8217;d better start considering other options. (See also: FastMail.fm as an alternative to Gmail.) To be honest, I never used Google Analytics, so if you really need a direct comparison you&#8217;ll need to do that for yourself, or (if you happen to know Spanish) read Diego Calleja&#8217;s comparison. I can only compare Piwik to Clicky Analytics (which I used briefly a few years ago) and WordPress Stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Piwik: Alternativa libre a Google Analytics [EN]</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3587</link>
		<dc:creator>Piwik: Alternativa libre a Google Analytics [EN]</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3587</guid>
		<description>[...] Piwik: Alternativa libre a Google Analytics [EN] leonardof.org/2009/12/28/piwik-an-alternative-to-google-anal...&#160; por arturo_ml hace 3 segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Piwik: Alternativa libre a Google Analytics [EN] leonardof.org/2009/12/28/piwik-an-alternative-to-google-anal&#8230;&nbsp; por arturo_ml hace 3 segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Corey Burger</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3578</link>
		<dc:creator>Corey Burger</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3578</guid>
		<description>I installed Piwik about a month ago and just a few days ago turned off Google Analytics. Piwik is fast, gets results similar to Google Analytics and does the basic reporting I need. Now I am just waiting for Google Analytics import.</description>
		<content:encoded><![CDATA[<p>I installed Piwik about a month ago and just a few days ago turned off Google Analytics. Piwik is fast, gets results similar to Google Analytics and does the basic reporting I need. Now I am just waiting for Google Analytics import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Vadim P.</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3577</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3577</guid>
		<description>&quot;Can it give information about direct downloads/hot links?&quot; Yeah, it can.

At any rate, using Piwik as an experiment on one site. It&#039;s not as in-depth as GA, but the Live plugin is fun.</description>
		<content:encoded><![CDATA[<p>&#8220;Can it give information about direct downloads/hot links?&#8221; Yeah, it can.</p>
<p>At any rate, using Piwik as an experiment on one site. It&#8217;s not as in-depth as GA, but the Live plugin is fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Freddie</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3575</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3575</guid>
		<description>&gt; Like with other statistics tools, using Piwik involves inserting a JavaScript code in the footer of the web page
And that is why, Piwik, like other statistics tools are completely unacceptable to myself and many others.

Firstly, the idea that the information provided by JavaScript based tools compared to say, log analyzers, is fallacious at best. The additional information and &#039;granularity&#039; is seldom useful; indeed most of the statistics collected from software such as Awstats is not particularly useful.

However, the difference is that Awstats uses data which is already available on my server without any additional client overhead. Conversely Piwik adds a JavaScript file, which needs to be both downloaded by the client browser and executed.

Can it give information about direct downloads/hot links? No.
Can it work for people who do not have JavaScript enabled? No.
Can it give information about robots? No.

Even if the interface is cute (and I don&#039;t deny that it is) it does not justify the overhead associated with acquiring such information.</description>
		<content:encoded><![CDATA[<p>&gt; Like with other statistics tools, using Piwik involves inserting a JavaScript code in the footer of the web page<br />
And that is why, Piwik, like other statistics tools are completely unacceptable to myself and many others.</p>
<p>Firstly, the idea that the information provided by JavaScript based tools compared to say, log analyzers, is fallacious at best. The additional information and &#8216;granularity&#8217; is seldom useful; indeed most of the statistics collected from software such as Awstats is not particularly useful.</p>
<p>However, the difference is that Awstats uses data which is already available on my server without any additional client overhead. Conversely Piwik adds a JavaScript file, which needs to be both downloaded by the client browser and executed.</p>
<p>Can it give information about direct downloads/hot links? No.<br />
Can it work for people who do not have JavaScript enabled? No.<br />
Can it give information about robots? No.</p>
<p>Even if the interface is cute (and I don&#8217;t deny that it is) it does not justify the overhead associated with acquiring such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Jaap Haitsma</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3573</link>
		<dc:creator>Jaap Haitsma</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3573</guid>
		<description>I&#039;ve played quite a lot with the GNOME piwik installation and also use Google Analytics quite a bit. Piwik is quite slow now and then (page loads sometimes take over 10 seconds). Furthermore is has less features and is also less intuitive as google analytics, but it&#039;s improving quickly and the current version is only 0.5.x. So developers also acknowledge it&#039;s not complete yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played quite a lot with the GNOME piwik installation and also use Google Analytics quite a bit. Piwik is quite slow now and then (page loads sometimes take over 10 seconds). Furthermore is has less features and is also less intuitive as google analytics, but it&#8217;s improving quickly and the current version is only 0.5.x. So developers also acknowledge it&#8217;s not complete yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Jeff Schroeder</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3572</link>
		<dc:creator>Jeff Schroeder</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3572</guid>
		<description>Paul beat me too it. We installed Piwik for gnome and the webteam seems to love it.</description>
		<content:encoded><![CDATA[<p>Paul beat me too it. We installed Piwik for gnome and the webteam seems to love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: ethana2</title>
		<link>http://leonardof.org/2009/12/28/piwik-an-alternative-to-google-analytics/#comment-3571</link>
		<dc:creator>ethana2</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://leonardof.org/?p=862#comment-3571</guid>
		<description>For the love of pete, when you collect your stats if you&#039;re going to publish them, &quot;Linux&quot; is NOT AN operating system.  Ubuntu, SuSE, Fedora, and Android at least need to have their own thing.  Thank you.</description>
		<content:encoded><![CDATA[<p>For the love of pete, when you collect your stats if you&#8217;re going to publish them, &#8220;Linux&#8221; is NOT AN operating system.  Ubuntu, SuSE, Fedora, and Android at least need to have their own thing.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
